Description
$15,400
$15,400
| Make: | TOYOTA HILUX |
| Year: | OCT 2012 |
| Type: | 4WD |
| Cabin: | DOUBLE CAB |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 3000CC DIESEL |
| Color: | SILVER |
| Fuel: | DIESEL |
| Gear Shift Type: | ATM, 5-SPEED FLOOR SHIFT |
| Chassis: | MR0FZ29GXXXXXXXXX |
| Model No.: | KUN26R-PRASYT |
| EngineType: | 1KDFTV |
| Mileaged: | 69XXX |
| Price: | 15400 |
| Body Type | DOUBLE CAB |
|---|---|
| Maker | TOYOTA HILUX |
| Car year | 2012 |
| Color | SILVER |
| Condition | USED |
| Fuel | DIESEL |
| Steering | RIGHT HAND DRIVE |
| Transmission | AUTOMATIC |
| Wheel Drive | 4WD |
| Body Type | DOUBLE CAB |
|---|---|
| Maker | TOYOTA HILUX |
| Car year | 2012 |
| Color | SILVER |
| Condition | USED |
| Fuel | DIESEL |
| Steering | RIGHT HAND DRIVE |
| Transmission | AUTOMATIC |
| Wheel Drive | 4WD |
| Make: | TOYOTA HILUX |
| Year: | OCT 2012 |
| Type: | 4WD |
| Cabin: | DOUBLE CAB |
| Driver’s Position: | RIGHT-HAND DRIVE |
| Engine Size: | 3000CC DIESEL |
| Color: | SILVER |
| Fuel: | DIESEL |
| Gear Shift Type: | ATM, 5-SPEED FLOOR SHIFT |
| Chassis: | MR0FZ29GXXXXXXXXX |
| Model No.: | KUN26R-PRASYT |
| EngineType: | 1KDFTV |
| Mileaged: | 69XXX |
| Price: | 15400 |








Sold Out
Sold Out







