Description
$26,200
$26,200
| Make: | TOYOTA |
| Year: | JAN 2025 |
| Type: | 2WD |
| Cabin: | DOUBLE CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2400CC |
| Color: | WHITE |
| Fuel: | DIESEL |
| Gear Shift Type: | AUTOMATIC |
| Chassis: | MR0CB8DDXXXXXXXXX |
| Model No.: | XXXXXXXXXXXXXXXXX |
| Engine Type:- | DIESEL ENGINE |
| Mileage: | 00 |
| Price: | 26200 |
| Body Type | DOUBLE CAB |
|---|---|
| Car year | 2025 |
| Color | WHITE |
| Condition | BRAND NEW |
| Fuel | DIESEL |
| Maker | TOYOTA |
| Steering | RIGHT HAND DRIVE |
| Transmission | AUTOMATIC |
| Wheel Drive | 2WD |
| Body Type | DOUBLE CAB |
|---|---|
| Car year | 2025 |
| Color | WHITE |
| Condition | BRAND NEW |
| Fuel | DIESEL |
| Maker | TOYOTA |
| Steering | RIGHT HAND DRIVE |
| Transmission | AUTOMATIC |
| Wheel Drive | 2WD |
| Make: | TOYOTA |
| Year: | JAN 2025 |
| Type: | 2WD |
| Cabin: | DOUBLE CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2400CC |
| Color: | WHITE |
| Fuel: | DIESEL |
| Gear Shift Type: | AUTOMATIC |
| Chassis: | MR0CB8DDXXXXXXXXX |
| Model No.: | XXXXXXXXXXXXXXXXX |
| Engine Type:- | DIESEL ENGINE |
| Mileage: | 00 |
| Price: | 26200 |



















