Description
$13,800
$13,800
</tr
| Make: | TOYOTA HILUX |
| Year: | SEP 2007 |
| Type: | 4WD |
| Cabin: | DOUBLE CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2700CC PETROL |
| Color: | RED |
| Fuel: | PETROL |
| Gear Shift Type: | ATM, 4-SPEED FLOOR SHIFT |
| Chassis: | MR0FX29GXXXXXXXXX |
| Model No.: | TGN26R-PRPSKT |
| Engine Type:- | 2TRFE |
| Mileaged: | 99XXX |
| Price: | 13800 |
| Body Type | DOUBLE CAB |
|---|---|
| Car year | 2007 |
| Color | RED |
| Condition | USED |
| Maker | TOYOTA HILUX |
| Fuel | DIESEL |
| Steering | RIGHT HAND DRIVE |
| Wheel Drive | 4WD |
| Body Type | DOUBLE CAB |
|---|---|
| Car year | 2007 |
| Color | RED |
| Condition | USED |
| Maker | TOYOTA HILUX |
| Fuel | DIESEL |
| Steering | RIGHT HAND DRIVE |
| Wheel Drive | 4WD |
</tr
| Make: | TOYOTA HILUX |
| Year: | SEP 2007 |
| Type: | 4WD |
| Cabin: | DOUBLE CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2700CC PETROL |
| Color: | RED |
| Fuel: | PETROL |
| Gear Shift Type: | ATM, 4-SPEED FLOOR SHIFT |
| Chassis: | MR0FX29GXXXXXXXXX |
| Model No.: | TGN26R-PRPSKT |
| Engine Type:- | 2TRFE |
| Mileaged: | 99XXX |
| Price: | 13800 |



















