Cars in Stock: 343 | Dubai Time: 04:40
Car Information
2006 Automatic TOYOTA COASTER AT4.0 2WD OTHER
CHASSIS NUMBER: | XZB40-0051138 |
VEHICLE NAME: | TOYOTA COASTER AT4.0 2WD OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 150000-200000 |
ENGINE CAPACITY: | 4000cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 26 |
YEAR: | 2006 |
PRICE: | 11100 |
2006 TOYOTA COASTER AT4.0 2WD OTHER (Ref:1138)
- 150000-200000 km
- 4000 cc
- Automatic
- Right
- Car Price $11,100 FOB
Specifications
Ref no : | 1138 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 150000-200000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 26 |
Chassis No : | XZB40-0051138 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |