Cars in Stock: 343 | Dubai Time: 01:35

0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER

Car Information

2003 Manual 0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER

CHASSIS NUMBER: BVW41-020132
VEHICLE NAME: 0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER
MODEL NAME: CIVILIAN
BODY TYPE: BUS
DRIVE: Right
TRANSMISSION: Manual
MILEAGE: 300000-400000
ENGINE CAPACITY: 4200cc
FUEL: DIESEL
COLOUR: Other
DRIVE TYPE: 2WD
DOORS: 1
SEATS: 3
YEAR: 2003
PRICE: 9650

2003 0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER (Ref:0132)

  • 300000-400000 km
  • 4200 cc
  • Manual
  • Right
Car Price
$9,650 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2003 0132 NISSAN CIVILIAN 2WD M/T 4.2 OTHER (Ref:0132)
Estimated Total Price **
---

Specifications

Ref no : 0132
Model code :
Registration Year/Month : jan
Mileage : 300000-400000km
Transmission : Manual
Fuel : DIESEL
Engine size : 4200 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 1
Seats : 3
Chassis No : BVW41-020132
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords