Cars in Stock: 343 | Dubai Time: 01:37

5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER
5806 MITSUBISHI PAJERO 3.2  4WD SILVER

Car Information

1999 Automatic 5806 MITSUBISHI PAJERO 3.2 4WD SILVER

CHASSIS NUMBER: V78W-0005806
VEHICLE NAME: 5806 MITSUBISHI PAJERO 3.2 4WD SILVER
MODEL NAME: PAJERO
BODY TYPE: SUV
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 150000-200000
ENGINE CAPACITY: 3200cc
FUEL: DIESEL
COLOUR: Silver
DRIVE TYPE: 4WD
DOORS: 5
SEATS: 7
YEAR: 1999
PRICE: 5900

1999 5806 MITSUBISHI PAJERO 3.2 4WD SILVER (Ref:5806)

  • 150000-200000 km
  • 3200 cc
  • Automatic
  • Right
Car Price
$5,900 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

1999 5806 MITSUBISHI PAJERO 3.2 4WD SILVER (Ref:5806)
Estimated Total Price **
---

Specifications

Ref no : 5806
Model code :
Registration Year/Month : jan
Mileage : 150000-200000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 3200 cc
Engine code :
Steerings : Right
Drivetrain : 4WD
Doors : 5
Seats : 7
Chassis No : V78W-0005806
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords