Cars in Stock: 343 | Dubai Time: 10:01
Car Information
2017 Automatic 1475 TOYOTA C-HR A/T 1.8 2WD BLACK
CHASSIS NUMBER: | ZYX10-2011475 |
VEHICLE NAME: | 1475 TOYOTA C-HR A/T 1.8 2WD BLACK |
MODEL NAME: | C-HR |
BODY TYPE: | SUV |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 70000-80000 |
ENGINE CAPACITY: | 1800cc |
FUEL: | PETROL. |
COLOUR: | Black |
DRIVE TYPE: | 2WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2017 |
PRICE: | 11800 |
2017 1475 TOYOTA C-HR A/T 1.8 2WD BLACK (Ref:1475)
- 70000-80000 km
- 1800 cc
- Automatic
- Right
- Car Price $11,800 FOB
Specifications
Ref no : | 1475 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 70000-80000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 1800 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | ZYX10-2011475 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |