Cars in Stock: 343 | Dubai Time: 01:41
Car Information
2016 Automatic 4918 TOYOTA RAV 4 A/T 2.5 4WD GRAY
CHASSIS NUMBER: | JTMBFREV70J064918 |
VEHICLE NAME: | 4918 TOYOTA RAV 4 A/T 2.5 4WD GRAY |
MODEL NAME: | RAV4 |
BODY TYPE: | SUV |
DRIVE: | |
TRANSMISSION: | Automatic |
MILEAGE: | 100000-120000 |
ENGINE CAPACITY: | 2500cc |
FUEL: | PETROL. |
COLOUR: | Grey |
DRIVE TYPE: | 4WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2016 |
PRICE: | 13300 |
2016 4918 TOYOTA RAV 4 A/T 2.5 4WD GRAY (Ref:4918)
- 100000-120000 km
- 2500 cc
- Automatic
- Car Price $13,300 FOB
Specifications
Ref no : | 4918 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 100000-120000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2500 cc |
Engine code : | |
Steerings : | |
Drivetrain : | 4WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | JTMBFREV70J064918 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |