Cars in Stock: 343 | Dubai Time: 01:45
Car Information
2001 Automatic 5409 TOYOTA HIACE VAN AT 3.0 GREEN
CHASSIS NUMBER: | LH172-1015409 |
VEHICLE NAME: | 5409 TOYOTA HIACE VAN AT 3.0 GREEN |
MODEL NAME: | HIACE |
BODY TYPE: | VAN |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 3.0cc |
FUEL: | DIESEL |
COLOUR: | Green |
DRIVE TYPE: | 2WD |
DOORS: | 4 |
SEATS: | 6 |
YEAR: | 2001 |
PRICE: | 6000 |
2001 5409 TOYOTA HIACE VAN AT 3.0 GREEN (Ref:5409)
- 200000-300000 km
- 3.0 cc
- Automatic
- Right
- Car Price $6,000 FOB
Specifications
Ref no : | 5409 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 3.0 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 4 |
Seats : | 6 |
Chassis No : | LH172-1015409 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |