Cars in Stock: 343 | Dubai Time: 11:23
Car Information
2012 Automatic 3878 TOYOTA COASTER 2.4 2WD AT OTHER
CHASSIS NUMBER: | XZB40-0053878 |
VEHICLE NAME: | 3878 TOYOTA COASTER 2.4 2WD AT OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 4000cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 26 |
YEAR: | 2012 |
PRICE: | 14570 |
2012 3878 TOYOTA COASTER 2.4 2WD AT OTHER (Ref:3878)
- 200000-300000 km
- 4000 cc
- Automatic
- Right
- Car Price $14,570 FOB
Specifications
Ref no : | 3878 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 26 |
Chassis No : | XZB40-0053878 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |