Cars in Stock: 343 | Dubai Time: 02:01

0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER
0572  MITSUBISHI PAJERO 2 .4 4WD  A/T SILVER

Car Information

2016 Automatic 0572 MITSUBISHI PAJERO 2 .4 4WD A/T SILVER

CHASSIS NUMBER: MMAGUKS10HH000572
VEHICLE NAME: 0572 MITSUBISHI PAJERO 2 .4 4WD A/T SILVER
MODEL NAME: PAJERO
BODY TYPE: SUV
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 120000-150000
ENGINE CAPACITY: 2400cc
FUEL: DIESEL
COLOUR: Silver
DRIVE TYPE: 4WD
DOORS: 5
SEATS: 7
YEAR: 2016
PRICE: 16100

2016 0572 MITSUBISHI PAJERO 2 .4 4WD A/T SILVER (Ref:0572)

  • 120000-150000 km
  • 2400 cc
  • Automatic
  • Right
Car Price
$16,100 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2016 0572 MITSUBISHI PAJERO 2 .4 4WD A/T SILVER (Ref:0572)
Estimated Total Price **
---

Specifications

Ref no : 0572
Model code :
Registration Year/Month : jan
Mileage : 120000-150000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 2400 cc
Engine code :
Steerings : Right
Drivetrain : 4WD
Doors : 5
Seats : 7
Chassis No : MMAGUKS10HH000572
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords