Cars in Stock: 343 | Dubai Time: 08:43
Car Information
1996 Automatic 3703-TOYOTA COASTER 4.2 AT BUS GREEN WHITE
CHASSIS NUMBER: | HDB51-0003703 |
VEHICLE NAME: | 3703-TOYOTA COASTER 4.2 AT BUS GREEN WHITE |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 4200cc |
FUEL: | DIESEL |
COLOUR: | Green |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 24 |
YEAR: | 1996 |
PRICE: | 11000 |
1996 3703-TOYOTA COASTER 4.2 AT BUS GREEN WHITE (Ref:3703)
- 200000-300000 km
- 4200 cc
- Automatic
- Right
- Car Price $11,000 FOB
Specifications
Ref no : | 3703 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | Automatic |
Fuel : | DIESEL |
Engine size : | 4200 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 24 |
Chassis No : | HDB51-0003703 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |