Cars in Stock: 343 | Dubai Time: 02:07

4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD
4956  SUZUKI ESCUDO 2.4 A/T BLACK 4WD

Car Information

2009 Automatic 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD

CHASSIS NUMBER: TDA4W-104956
VEHICLE NAME: 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD
MODEL NAME: ESCUDO
BODY TYPE: SUV
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 120000-150000
ENGINE CAPACITY: 2400cc
FUEL: PETROL.
COLOUR: Black
DRIVE TYPE: 4WD
DOORS: 5
SEATS: 5
YEAR: 2009
PRICE: 4800

2009 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD (Ref:4956)

  • 120000-150000 km
  • 2400 cc
  • Automatic
  • Right
Car Price
$4,800 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2009 4956 SUZUKI ESCUDO 2.4 A/T BLACK 4WD (Ref:4956)
Estimated Total Price **
---

Specifications

Ref no : 4956
Model code :
Registration Year/Month : jan
Mileage : 120000-150000km
Transmission : Automatic
Fuel : PETROL.
Engine size : 2400 cc
Engine code :
Steerings : Right
Drivetrain : 4WD
Doors : 5
Seats : 5
Chassis No : TDA4W-104956
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords