Cars in Stock: 343 | Dubai Time: 01:31

0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE
0880  TOYOTA  DYNA 4.1 M/T 2WD WHITE

Car Information

1997 Manual 0880 TOYOTA DYNA 4.1 M/T 2WD WHITE

CHASSIS NUMBER: BU222-0100880
VEHICLE NAME: 0880 TOYOTA DYNA 4.1 M/T 2WD WHITE
MODEL NAME: DYNA
BODY TYPE: TRUCK
DRIVE: Right
TRANSMISSION: Manual
MILEAGE: 200000-300000
ENGINE CAPACITY: 4100cc
FUEL: DIESEL
COLOUR: White
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 3
YEAR: 1997
PRICE: 12300

1997 0880 TOYOTA DYNA 4.1 M/T 2WD WHITE (Ref:0880)

  • 200000-300000 km
  • 4100 cc
  • Manual
  • Right
Car Price
$12,300 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

1997 0880 TOYOTA DYNA 4.1 M/T 2WD WHITE (Ref:0880)
Estimated Total Price **
---

Specifications

Ref no : 0880
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : Manual
Fuel : DIESEL
Engine size : 4100 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 3
Chassis No : BU222-0100880
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords