Cars in Stock: 343 | Dubai Time: 02:52
Car Information
2009 Automatic 8251 TOYOTA HIACE 2.0 A/T 2WD BLACK
CHASSIS NUMBER: | TRH200-0098251 |
VEHICLE NAME: | 8251 TOYOTA HIACE 2.0 A/T 2WD BLACK |
MODEL NAME: | HIACE |
BODY TYPE: | VAN |
DRIVE: | Right |
TRANSMISSION: | Automatic |
MILEAGE: | 200000-300000 |
ENGINE CAPACITY: | 2000cc |
FUEL: | PETROL. |
COLOUR: | Black |
DRIVE TYPE: | 2WD |
DOORS: | 5 |
SEATS: | 5 |
YEAR: | 2009 |
PRICE: | 7400 |
2009 8251 TOYOTA HIACE 2.0 A/T 2WD BLACK (Ref:8251)
- 200000-300000 km
- 2000 cc
- Automatic
- Right
- Car Price $7,400 FOB
Specifications
Ref no : | 8251 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 200000-300000km |
Transmission : | Automatic |
Fuel : | PETROL. |
Engine size : | 2000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 5 |
Seats : | 5 |
Chassis No : | TRH200-0098251 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |