Cars in Stock: 343 | Dubai Time: 05:32
Car Information
2013 Manual 54179 TOYOTA COASTER 4.0 2WD OTHER
CHASSIS NUMBER: | XZB40-0054179 |
VEHICLE NAME: | 54179 TOYOTA COASTER 4.0 2WD OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Manual |
MILEAGE: | 120000-150000 |
ENGINE CAPACITY: | 4000cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 3 |
SEATS: | 1 |
YEAR: | 2013 |
PRICE: | 12700 |
2013 54179 TOYOTA COASTER 4.0 2WD OTHER (Ref:54179)
- 120000-150000 km
- 4000 cc
- Manual
- Right
- Car Price $12,700 FOB
Specifications
Ref no : | 54179 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 120000-150000km |
Transmission : | Manual |
Fuel : | DIESEL |
Engine size : | 4000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 3 |
Seats : | 1 |
Chassis No : | XZB40-0054179 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |