Cars in Stock: 343 | Dubai Time: 01:52
Car Information
1987 Manual 5272 TOYOTA COASTER 4.0 M/T 2WD OTHER
CHASSIS NUMBER: | HB30-0005272 |
VEHICLE NAME: | 5272 TOYOTA COASTER 4.0 M/T 2WD OTHER |
MODEL NAME: | Coaster |
BODY TYPE: | BUS |
DRIVE: | Right |
TRANSMISSION: | Manual |
MILEAGE: | 150000-200000 |
ENGINE CAPACITY: | 4000cc |
FUEL: | DIESEL |
COLOUR: | Other |
DRIVE TYPE: | 2WD |
DOORS: | 2 |
SEATS: | 29 |
YEAR: | 1987 |
PRICE: | 12020 |
1987 5272 TOYOTA COASTER 4.0 M/T 2WD OTHER (Ref:5272)
- 150000-200000 km
- 4000 cc
- Manual
- Right
- Car Price $12,020 FOB
Specifications
Ref no : | 5272 |
Model code : | |
Registration Year/Month : | jan |
Mileage : | 150000-200000km |
Transmission : | Manual |
Fuel : | DIESEL |
Engine size : | 4000 cc |
Engine code : | |
Steerings : | Right |
Drivetrain : | 2WD |
Doors : | 2 |
Seats : | 29 |
Chassis No : | HB30-0005272 |
Dimension : (LxWxH) |
Exclusive Stocksfrom Licensed TOYOTA Dealers!
See MoreYou might also like
Vehicle Keywords
Popular Toyota Models
Popular Brands
AUDI | BMW |
DODGE | FORD |
Grand Cherokee | HINO |
Honda | HYUNDAI |
ISUZU | JAGUAR |
JEEP | KIA |
Lexus | MERCEDES BENZ |
Mitsubishi | Nissan |
Rover | Suzuki |
Toyota |