Cars in Stock: 343 | Dubai Time: 01:54

5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY
5029 TOYOTA  HILUX 2.8 A/T 4WD GRAY

Car Information

2016 Automatic 5029 TOYOTA HILUX 2.8 A/T 4WD GRAY

CHASSIS NUMBER: MR0KA3CD701195029
VEHICLE NAME: 5029 TOYOTA HILUX 2.8 A/T 4WD GRAY
MODEL NAME: HILUX
BODY TYPE: PICKUP
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 200000-300000
ENGINE CAPACITY: 2800cc
FUEL: DIESEL
COLOUR: Grey
DRIVE TYPE: 4WD
DOORS: 4
SEATS: 5
YEAR: 2016
PRICE: 22500

2016 5029 TOYOTA HILUX 2.8 A/T 4WD GRAY (Ref:5029)

  • 200000-300000 km
  • 2800 cc
  • Automatic
  • Right
Car Price
$22,500 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2016 5029 TOYOTA HILUX 2.8 A/T 4WD GRAY (Ref:5029)
Estimated Total Price **
---

Specifications

Ref no : 5029
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 2800 cc
Engine code :
Steerings : Right
Drivetrain : 4WD
Doors : 4
Seats : 5
Chassis No : MR0KA3CD701195029
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords