Cars in Stock: 343 | Dubai Time: 05:27

0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER

Car Information

1995 Automatic 0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER

CHASSIS NUMBER: BE459F-40280
VEHICLE NAME: 0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER
MODEL NAME: ROSA
BODY TYPE: BUS
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 200000-300000
ENGINE CAPACITY: 3900cc
FUEL: DIESEL
COLOUR: Other
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 29
YEAR: 1995
PRICE: 12230

1995 0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER (Ref:0280)

  • 200000-300000 km
  • 3900 cc
  • Automatic
  • Right
Car Price
$12,230 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

1995 0280 MITSUBISHI ROSA 3.9 A/T 2WD OTHER (Ref:0280)
Estimated Total Price **
---

Specifications

Ref no : 0280
Model code :
Registration Year/Month : jan
Mileage : 200000-300000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 3900 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 29
Chassis No : BE459F-40280
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords