Cars in Stock: 343 | Dubai Time: 01:40

0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER
0010 MITSUBISHI ROSA 2WD 4.9 OTHER

Car Information

2001 Automatic 0010 MITSUBISHI ROSA 2WD 4.9 OTHER

CHASSIS NUMBER: BE66DG-200010
VEHICLE NAME: 0010 MITSUBISHI ROSA 2WD 4.9 OTHER
MODEL NAME: ROSA
BODY TYPE: BUS
DRIVE: Right
TRANSMISSION: Automatic
MILEAGE: 300000-400000
ENGINE CAPACITY: 4900cc
FUEL: DIESEL
COLOUR: Other
DRIVE TYPE: 2WD
DOORS: 2
SEATS: 29
YEAR: 2001
PRICE: 9300

2001 0010 MITSUBISHI ROSA 2WD 4.9 OTHER (Ref:0010)

  • 300000-400000 km
  • 4900 cc
  • Automatic
  • Right
Car Price
$9,300 FOB

Step 1 Free Quote / Inquiry

* Required fields

Step 2 Total Price Calculator
? The price below includes the shipping to the port and country you have indicated, If you have any further questions or are in need of assistance, don't hesistate to give us a call. We are always happy to help!

2001 0010 MITSUBISHI ROSA 2WD 4.9 OTHER (Ref:0010)
Estimated Total Price **
---

Specifications

Ref no : 0010
Model code :
Registration Year/Month : jan
Mileage : 300000-400000km
Transmission : Automatic
Fuel : DIESEL
Engine size : 4900 cc
Engine code :
Steerings : Right
Drivetrain : 2WD
Doors : 2
Seats : 29
Chassis No : BE66DG-200010
Dimension : (LxWxH)

Exclusive Stocksfrom Licensed TOYOTA Dealers!

See More

You might also like

Vehicle Keywords